Pure Sky Striker Deck 2021
"Sky Striker" (
Design
Appearance
The "Sky Striker" cards are made to look like suits of powered armor (in the example of the "Sky Striker Ace" Link Monsters), or various gadgets equipped to/born abilities of said armor, as with the Normal and Quick-Play Spells inside the classic.
Most of the cards of the classic too features some sort of serial numbers carved within them. The "Sky Striker Ace" armor's serial number starts with "Ten", while the other equipment's serial number (most visible in "Sky Striker Mecha" cards) starts with "S".
Etymology
The Japanese name of this archetype is taken from the Japanese proper name of "Sky Striker Ace" monsters, which is a pun. Information technology literally means "Wink Katana Lady", simply it is based on the homophonous word for "fighter aircraft", 戦闘機 sentōki. Autonomously from the "Sky Striker Aces", many members also take their names inspired by a Japanese word that has ki as part of its pronunciation.
| English proper noun group | Pun formation |
|---|---|
| Heaven Striker | 戦闘 (sentō, "fighting") → |
| Heaven Striker Ace | 戦闘機 (sentōki, "fighter aircraft") → |
| Sky Striker Mecha | 戦闘機 (sentōki, "fighter aircraft") → |
| Sky Striker Mecharmory | |
| Sky Striker Mobilize | |
Playing Style
All Sky Striker Spells, with the exception of the Continuous Multirole and Field Area Zippo, cannot be activated while y'all control a Monster in the Primary Monster Zones and proceeds actress effects while you have 3 or more Spell cards in your GY. See the following table:
| Spell | Spell Type | Outcome | 3+ Bonus Upshot |
|---|---|---|---|
| Sky Striker Maneuver - Afterburners! | Normal | Target and destroy a face-up monster. | Can destroy a Spell/Trap. |
| Sky Striker Maneuver - Jamming Waves! | Normal | Target and destroy a Set Spell/Trap. | Tin destroy a monster. |
| Sky Striker Maneuver - Vector Blast | Normal | Transport tiptop 2 cards of both Decks to GY. | Shuffle opponent's Actress Monster Zone Monsters into the Deck. |
| Sky Striker Mecha - Eagle Booster | Quick-Play | Target monster is unaffected past other effects this turn. | It also cannot be destroyed by battle. |
| Heaven Striker Mecha - Hornet Drones | Quick-Play | Summon Sky Striker Ace Token. | Token'southward ATK/DEF are 1500 instead of 0. |
| Heaven Striker Mecha - Shark Cannon | Quick-Play | Target and banish monster from opponent's GY. | Can be Summoned to your field instead of banishing, but prevents it attacking. |
| Sky Striker Mecha - Widow Anchor | Quick-Play | Negate effects of targeted Effect Monster. | Can accept control of target until End Phase. |
| Sky Striker Mecharmory - Hercules Base of operations | Equip | Equipped monster cannot attack direct, but can attack twice. If sent to GY: Shuffle 3 other different Sky Striker cards from GY into the Deck. | Can draw 1 card when equipped monster destroys monster by battle. |
| Sky Striker Mobilize - Engage! | Normal | Add any other Sky Striker bill of fare from Deck to mitt. | Tin can draw 1 card. |
As you can come across, these furnishings are very powerful, allowing the "Sky Striker" actor to control the board with ease and dispatch any threat on demand. The search-and-draw power of "Appoint!" gives them the ability to repeatedly gain/regain advantage over an opponent and grab any effect needed, responding rapidly to changing Duels in a fashion few other Decks tin match. In addition, the "Heaven Striker Ace" Extra Deck monsters can search/recover more than "Heaven Striker" cards as needed, and typically give the histrion other bonuses for playing many Spells. They are designed to sit in the Actress Monster Zone without impeding the effects of the Spells, pregnant the only off-classic monsters the Deck plays are commonly simply handtraps. Of the higher up Spell cards, the most powerful are generally viewed to exist "Widow Ballast" for its massive amount of versatility, upshot negation and field control, and "Hornet Drones" for its ability to make the "Sky Striker Ace" monsters for free in any Deck, leading to it beingness Limited.
The other 2 Spells are designed to add farther consistency and recovery. The Field Spell "Sky Striker Airspace - Area Null" can excavate 3 cards from the Deck and add whatsoever Heaven Striker card at that place to the hand by sending a carte du jour the role player controls to the GY, useful for clearing the Principal Monster Zones or loading the GY with unneeded Spells. "Sky Striker Mecha Modules - Multirole" can ship a card the player controls to the GY to foreclose the opponent responding to Sky Striker Spell Cards/effects for the rest of the plow, which, in addition to the uses mentioned to a higher place, can send Expanse Zero to the GY, triggering its event to Special Summon "Sky Striker Ace - Raye" from the Deck, and it tin can Set Sky Striker Spells from the GY to the field in the End Phase up to the number of Sky Striker Spells activated that turn at the cost of banishing them when they leave the field.
The overall strategy of the Deck is thus patience, wearing downward opponents with repeated disruption and the mass recovery event of "Multirole", getting in large bursts of impairment when the field opens up. Thanks to "Multirole", the Deck has no bug catastrophe every turn with 3-4 Set Spells for disrupting the opponent, which can exist mixed in with powerful Traps similar "Solemn Strike" and "Infinite Impermanence". As noted, they have no problem getting a large advantage in cards, the majority of their successful Duels merely being converting that into a win with straightforward one-for-one trades.
For more information on the monsters, come across Sky Striker Ace.
Weaknesses
The "Sky Striker" Deck utilizes a copious count of Spells, which is this classic's core tenet. Equally as decisive for this Deck'south success is the maintenance of Spell resource and Special Summoning the "Heaven Striker Ace" Link Monsters. With all this in heed, in that location'due south boundless bill of fare counters that can put all these Deck directives in bank check:
- Cards similar "Naturia Rosewhip", "Naturia Beast", "Armed Ninja", "Spell Canceller", "De-Spell", "Cloak-and-dagger Village of the Spellcasters", "Twin Twisters", "Anti-Spell Fragrance", "Magic Jammer", "Spell Shield Type-8", "Dark Ransom" and "Regal Society" can slow down or completely end the activation/effects of "Sky Striker" Spells and other support. Cards that can banish activated Spells instead of sending them to the GY can interdict the stronger furnishings of the "Sky Striker" Spells.
- Furthermore, while "Dark Deal", "Terrible Bargain" and "Curse of Darkness" don't stop "Heaven Striker" Spell activations, they all punish the player directly with resource loss and LP damage. Annotation however, that unless discarded Spells and monsters are banished, they can either exist recovered more hands from the GY or the Spell count tin accumulate for the stronger furnishings of "Sky Striker" Spells.
- "Cursed Seal of the Forbidden Spell" can permanently lock a specific Spell from being used for that Duel. This card can be peculiarly lethal to "Engage!", every bit this Spell is this Deck'southward master searcher.
- "Droll & Lock Bird", "Ash Blossom & Joyous Spring" "Mistaken Arrest", and "Error" can stop "Engage!" "ROTA" and "Shizuku" from tutoring resources. Conversely, "Shared Ride" will crusade your opponent to gain resources themselves when you practice via the said iii cards. By a similar token, "Maxx "C"" (OCG simply) can also reward the opponent with manus resources via the Summoning of the "Sky Striker" Link Monsters and Tokens, such equally a "Sky Striker Ace Token" Summoned through "Hornet Drones".
- "Ghost Reaper & Winter Cherries" can oust "Kagari", this Deck's principal attacking forcefulness.
- "Ghost Belle & Haunted Mansion" and "Called by the Grave" can stop "Raye"'south GY recursion effect.
- Cards similar "Think" and "Divine Wrath" can end "Raye"'s Tributing Quick Upshot.
- "Spell Absorption" tin can balloon your LP against the "Sky Striker" player.
Finally, without Spells, the "Heaven Striker" monsters themselves start with average ATK, and with just 5 monsters composing the classic thus far (four being within the Extra Deck) along with many ways to keep the ATK-altering effects of "Kagari" and Shizuku" in check (e.g. cards that blackball spent Spells like "Macro Cosmos"), the monsters take issues getting over big monsters. Due to this and with only "Raye" equally the but Primary Deck monster thus far, "Sky Striker" Decks (namely pure-builds) need to run non-"Heaven Striker" monsters to in-part have access to other Extra Deck opportunities (such every bit generic Rank four Xyz Monsters.) Further, "Sky Striker" monsters under a Spell dearth are easily picked off via general bill of fare effect removal and can also be Tributed or used as Actress Deck material by your opponent.
Trivia
- This deck is the antithesis of the "Fur Rent" archetype, in many ways:
- This deck's main strategy requires having no monsters in Main Monster Zones to operate, while "Fur Hire" aims to fill up their Main Monster Zones instead.
- This Deck was originally composed of only 3 monsters, and ten Spells, while "Fur Hire" originally had 10 monsters and 3 Spell/Traps in total. (Meanwhile some more "Sky Striker" Link Monsters and a "Fur Hire" Link Monster take been released.)
- This deck had merely 1 Primary Deck monster until 2020. "Fur Hire" still has only 1 Extra Deck Monster.
- Both are released in Dark Saviors.
- This human relationship mirrors the relationship between the "Magical Musket" and "The Weather" archetype, which were released in Spirit Warriors.
| Sky Striker cards | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| DARK | Earth | Fire | Light | Water | WIND | |
| /Assault Modes | Scarlet Dragon Archfiend / Colossal Fighter | Hyper Psychic Equalizer / T.Grand. Halberd Cannon | Doomkaiser Dragon | Arcanite Magician | n/a | Stardust Dragon |
| @Ignisters Base forms Evolved forms | Doyon Night Templar | Doshin Earth Golem | Achichi Fire Phoenix | Pikari Lite Dragon | Hiyari Water Leviathan | Bururu Wind Pegasus |
| Abracadabra Beasts Summoners (Normal Spell Cards) | Moonface the Silver Silver Key | Leon the Lead Lead Compass | Salamandra the Steel Steel Lamp | Ouroboros the Bronze Statuary Scale | Ekenas the Mercury Mercury Hourglass | Aretos the Tin Tin Spell Circumvolve |
| Aliens | Overlord / Mother / Psychic | Shocktrooper / Burglar / Warrior | Mars / Telepath | Ammonite / Dog / Grey / Child / Shocktrooper M-Frame | Hunter / Hypno | Skull |
| Altergeists | Primebanshee / Multifaker / Kidolga / Fifinellag / Dragvirion / Memorygant / Pookuery | Kunquery | Hexstia | Marionetter | Meluseek / Fijialert | Silquitous / Pixiel |
| Aromages | Marjoram | Cananga | Bergamot | Jasmine | Rosemary | Laurel |
| Attribute Boosters (500 ATK▲/400 DEF▼) Link Monsters (500 ATK▲/500 DEF▲) Field Spells (500 ATK▲/400 DEF▼) Equip Spells (400 ATK▲/200 DEF▼) | Witch'southward Apprentice Wee Witch'southward Amateur Mystic Plasma Zone Sword of Nighttime Devastation | Milus Radiant Missus Radiant Gaia Power Invigoration | Little Chimera Duelittle Chimera Molten Destruction Burning Spear | Hoshiningen Hip Hoshiningen Luminous Spark Elf's Light | Star Boy Mistar Male child Umiiruka Steel Shell | Bladefly Greatfly Rising Air Current Gust Fan |
| Attribute Knights | Armageddon | Dust | Brushfire | Dawn | Shore | Altitude |
| Attribute Reptiles | Umbral Soul | Raging Earth | Firestorm Prominence | Radiant Spirit | Silent Abyss | Destruction Cyclone |
| Attribute Sorcerers (4/1500/0/Spellcasters) | Dark | n/a | Fire | Calorie-free | Aqua | n/a |
| Aspect Spirits | Luna the Dark Spirit | The Rock Spirit | Spirit of Flames | Diana the Lite Spirit | Aqua Spirit | Garuda the Wind Spirit |
| Attribute Summoners | Mystic Tomato plant | Giant Rat | UFO Turtle | Shining Affections | Mother Grizzly | Flying Kamakiri #1 |
| B.Eastward.S. | Big Core | Covered Cadre / Blaster Cannon Cadre | Big Core MK-2 | Big Core MK-3 | Crystal Cadre | Tetran |
| Bulwark Statues | Abyss | Drought | Inferno | Heavens | Torrent | Stormwinds |
| Beast Gear World | Catapult Devilkong | Motor Wolf / Trike Fox / Rex Convoy Ligeon | Buggy Domestic dog | n/a | n/a | Gyro Jackal |
| Charmers Familiar-Possessed Cataclysmic Charmers Spiritual Arts Familiar Possessed Familiars | Dharc Dharc n/a Greed Meda Bat n/a | Aussa Aussa Avalanching Aussa Kurogane Marmot Nefarious | Hiita Hiita Blazing Hiita Kurenai Fox Fire Inari Fire | Lyna Lyna northward/a Hijiri Happy Lover n/a | Eria Eria Raging Eria Aoi Gigobyte Jigabyte | Wynn Wynn Storming Wynn Miyabi Petit Dragon Ranryu |
| Chrysalis Neo-Spacians Evolved forms Contact Fusions Evolved forms Advanced Contact Fusions | Pantail Night Panther n/a Nighttime Neos n/a Anarchy Neos | Mole One thousand Mole n/a Grand Neos northward/a Nebula Neos | Larva Flare Scarab due north/a Flare Neos n/a Magma Neos | Pinny Glow Moss Twinkle Moss Glow Neos n/a Cosmo Neos | Dolphin Aqua Dolphin Marine Dolphin Aqua Neos Marine Neos n/a | Chicky Air Hummingbird northward/a Air Neos n/a Storm Neos |
| Lawmaking Talkers (Link-3) | Decode (Extended) | Transcode | Powercode | Encode | Shootingcode | Excode |
| Color Ninjas Dragon Ninjas | Strike Black | Senior Argent n/a | n/a Ruby | White White | n/a Bluish | Xanthous Yellow |
| Cubic | Vijam / Ruby-red Nova (Trinity) | Dark Garnex | Blade Garoodia | Duza / Buster Gundil / Indiora Doom Volt | north/a | Geira Guile |
| CXyz | Night Fairy Cheer Daughter / Mechquipped Djinn Angeneral | Comics Hero Fable Arthur / Battleship Cherry Blossom / Zubaba Saikyo Full general | Coach Lord Ultimatrainer | Simon the Keen Moral Leader / Barian Promise | N.As.Ch. Knight | Skypalace Babylon |
| Dice Roll Archfiends | Terrorking / Masterking | Vilepawn | Infernalqueen | Desrook | Darkbishop | Shadowknight |
| Double Tributers Effigies | Double Coston Dark | The Trojan Horse Earth | Flame Ruler northward/a | Kaiser Bounding main Horse Light | Unshaven Angler due north/a | Whirlwind Prodigy Wind |
| Dragonmaids Human forms Dragon forms | Chamber n/a | Nurse Ernus | Kitchen Tinkhec | House Sheou | Laundry Nudyarl | Parlor Lorpar |
| Dustons (1/0/1000/Fiends) | Star | Xanthous | Cherry | House / White | Blue | Dark-green |
| Elemental HERO Fusion Monsters (1 "HERO" + ane matching Attribute) | Escuridao | Gaia | Nova Chief | The Shining | Absolute Zero | Great Tornado |
| Elemental Lords Elementsabers | Umbramirage Molehu | Grandsoil Aina | Pyrorex Malo | Phosphorage Lapauila (Mana) | Moulinglacia Nalu | Windrose Makani |
| Empowered Warriors Summoners | Dragonox n/a | Terratiger White Tiger | Arnis Red Sparrow | Dragodies Gold Dragon | Hydrortoise Green Turtle | Ventdra Bluish Dragon |
| Endymion | Master Magician / Mighty Principal of Magic | Magister | Rogue | Crusader / Reflection | Magistus of Mastery | Retainer |
| Entities | Azathot | Nyarla | Cthugua | North'tss | Norden | Hastorr |
| Fortune Fairies Fortune Ladies | Ann Dark / Past | Chee World | En Burn | Hikari Light / Every | Swee Water | Hu Wind |
| Fur Hire | Seal / Folgo | Beat / Dyna | Bravo | Rafale | Helmer / Wiz | Donpa / Recon / Sagitta |
| Generaiders | Hela / Harr | Dovelgus / Jormungandr | Naglfar / Loptr | Mardel / Utgarda | Nidhogg | Frodi |
| Gizmek | Orochi | Uka | Kaku | Yata | Okami | Mikoto |
| Guardians Weapons (Equip Spell Cards) | Baou / Dreadscythe Wicked-Breaking Flamberge / Reaper Scythe | Grarl Gravity Axe | Ceal Falling star Bow | Tryce Twin Swords of Flashing Low-cal | Kay'est Rod of Silence | Elma / Eatos Buttefly Dagger / Angelic Sword |
| Invoked (i "Aleister the Invoker" + i matching Attribute) | Caliga | Magellanica | Purgatrio | Mechaba | Cocytus | Raidjin |
| Kaiju | Radian | Kumongous | Dogoran | Jizukiru / Mecha-Dogoran / Thunder King / Mecha-Thunder-King | Gameciel | Gadarla |
| Knightmare | Iblee / Unicorn / Orcust / Idlee | Cerberus | Phoenix | Gryphon | Mermaid | Goblin |
| Legendary Planets | Dominicus / Jupiter / Saturn / Pluto | Terra Firma | Mars | Venus / Uranus | Mercury / Neptune | northward/a |
| Masked HEROes | Dark Law / Anki | Dian | Goka | Koga | Vapor / Acid | Divine Wind / Boom |
| Magician Girls | (Toon) Dark (Dragon Knight) | Drupe | Apple tree | Lemon | Chocolate | Kiwi |
| Magikey | Clavkiys / Batosbuster / Ansyalabolas | Garesglasser | Transfurlmine | Mafteal | Vepartu | Andrabime |
| Magistus | Grimoire Crowley | Goddess Ninaruru | Flame Zoroa / Dragon Vafram | Verre Cendrillon / Maiden Artemis | Primary Endymion | Saint Aiwass |
| Mirror Force | Dark | Quaking | Blazing | Radiant | Drowning | Storming |
| Monarchs Mega Monarchs Related "Monarch" Spell/Trap Cards Vassals | Caius / Erebus Caius the Mega Tenacity / The First Lucius / Eidos | Granmarg Granmarg the Mega Return Landrobe / Samsara Kaiser | Thestalos Thestalos the Mega Erupt Berlineth | Zaborg / Ehther Zaborg the Mega Strike / The Prime Mithra / Edea | Mobius Mobius the Mega Awaken Escher | Raiza Raiza the Mega Stormforth Garum |
| Musical Djinns | Maestroke | Temtempo | northward/a | Melomelody | Humhumming | Muzurhythm |
| Mythyrian Numbers | Djinn Buster | Lion Heart / Ronin Raccoon Sandayu | northward/a | Sky Pegasus / Dragluon | Abyss Splash / Crystalzero | north/a |
| Nemeses | Protos | Keystone | Flag | Eschatos | Umbrella | Corridor |
| Number 10X Number C10X | n/a Umbral Horror Masquerade | Giant Hand Giant Cerise Manus | Battlin' Boxer Star Cestus Battlin' Boxer Comet Cestus | Star Seraph Sentry / Masquerade / Milky way-Eyes Tachyon Dragon Archfiend Seraph / Neo Galaxy-Eyes Tachyon Dragon | Silent Laurels ARK / Ragnazero Silent Laurels Dark / Ragnafinity | n/a n/a |
| Odd-Optics Dragons | Odd-Eyes / Pendulum / Rebellion (Overlord) / Persona / Phantom / Delusion / Performapal Metal Claw / Raging / Supreme Male monarch / Wing / Venom / Arc Pendulum / Advance / Wizard | Gravity | Meteorburst | Saber / Lancer / Revolution / Pendulumgraph | Absolute | Vortex |
| Pendulum Magicians | Stargazer / Timegazer / Xiangke / Timebreaker / Acrobatic / Dragoncaller / Harmonizing / Double Iris / Black Fang / Purple Poison / Performapal Angelic | Dragonpulse | Nobledragon | Wisdom-Eye / Xiangsheng / Dharma-Eye / Performapal 5-Rainbow | Dragonpit | Oafdragon / White Wing |
| Prediction Princesses | Astromorrigan | Coinorma / Petalelf | due north/a | Tarotrei | Crystaldine | Arrowsylph |
| Resonators | Dark / Synkron / Crimson | Clock | Flare / Crimson / Double / Internet | Bulwark / Chain / Mirror | Force | Cosmos |
| Road Magic | N/A | Diastrophism | Explosion | Rays Alter | Backflow | Tempest |
| El Shaddoll Fusion Monsters (1 "Shaddoll" + 1 matching Attribute) | Winda | Shekhinaga | Grysta | Construct | Anoyatyllis | Wendigo |
| Signer Dragons | Red Archfiend / Blackness-Winged | Life Stream | Black Rose | Ancient Fairy | n/a | Stardust |
| 6 Samurai Legendary Six Samurai Undercover Six Samurai | Irou Shi En Doji | Yariza Kizan Kizaru | Kamon Mizuho Genba | Zanji Enishi Rihan | Yaichi Shinai Hatsume | Nisashi Kageki Fuma |
| Sky Striker Ace | Raye / Zeke | Kaina | Kagari | Roze | Shizuku | Hayate |
| Sushi Angels | Spider Scroll | Monkey Roll | due north/a | Garibel / Agaribel | Tiger Gyre | Dragon Roll |
| Synchro Warriors Tuner Synchrons | Junk / Satellite Junk / Satellite | Drill Drill | Nitro / Jet Nitro / Jet | Road Route | north/a Steam | Turbo Turbo |
| Tenyi Spirits | Vishuda | Adhara | Mapura | Ashuna / Sahasrara | Sthana | Nahata |
| The Weathers Canvas (Continuous Spell/Trap Cards) | Aurora Auroral | Snow Snowy | Sun Sunny | Thunder / Rainbow Thundery / Rainbowed | Pelting Rainy | Cloud Cloudy |
| Timelords | Vorpgate | Kamion / Hailon | Metaion / Lazion / Michion | Sephylon / Sandaion | Zaphion / Gabrion | Sadion / Raphion |
| True Draco and True Rex | All Calamities | Lithosazim / Dreiath III | Agnimazud / Ignis Rut | Main Peace (Male monarch) / Metaltron XII | Bahrstos / Dinomight Knight | Majesty Maiden / Mariamne |
| Witchcrafters | Haine | Potterie | Schmitta | Edel / Madame Verre / Golem Aruru | Pittore | Genni |
| World Chalice | Earth Legacy | Beckoned / Ningirsu | Chosen / Auram | Lee | Crowned / Ib (Priestess/Justiciar) | Guardragon / Imduk / Almarduke |
| Yang Zing | Taotie / Jiaotu / Yazi | Bi'an / Zefraxi / Zefraniu | Suanni | Chiwen / Baxia / Chaofeng / Denglong | Bixi | Pulao |
| Yo-kai Girls | Ghost Reaper & Wintertime Cherries | Ghost Belle & Haunted Mansion | Ash Blossom & Joyous Spring | Ghost Ogre & Snow Rabbit | Ghost Sister & Chilling Dogwood | Ghost Mourner & Moonlit Arctic |
| ZW - | Chimera Clad / Dragonic Halberd | Ultimate Shield | Phoenix Bow / Asura Strike | Unicorn Spear / Lightning Blade / Leo Arms / Sleipnir Mail / Fenrir Sword / Pegasus Twin Saber / Sylphid Wing | due north/a | Tornado Bringer / Hawkeye Hook |
Pure Sky Striker Deck 2021,
Source: https://yugioh.fandom.com/wiki/Sky_Striker
Posted by: riveraprattaking.blogspot.com

0 Response to "Pure Sky Striker Deck 2021"
Post a Comment